
Nueva Zelanda. Final. ODI
Northern Districts (Women)
155/8 (36.3) : 0/0
Wellington Blaze (F)
Jessica Marie Watkin | 1 - 15 |
Yaz Kareem | 2 - 39 |
Tash Wakelin | 3 - 40 |
Nensi Patel | 4 - 56 |
Caitlin Gurrey | 5 - 61 |
Marina Lamplough | 6 - 81 |
Eve Wolland | 7 - 94 |
Marama Downes | 8 - 134 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaz Kareem | 16 | 29 | 3 | 0 | 55.17 |
Jessica Marie Watkin | 10 | 14 | 2 | 0 | 71.43 |
Tash Wakelin | 9 | 15 | 0 | 0 | 60.00 |
Caitlin Gurrey | 12 | 13 | 1 | 0 | 92.31 |
Nensi Patel | 7 | 10 | 1 | 0 | 70.00 |
Marina Lamplough | 13 | 20 | 2 | 0 | 65.00 |
Eve Wolland | 7 | 30 | 1 | 0 | 23.33 |
Holly Topp | 27 | 42 | 0 | 0 | 64.29 |
Marama Downes | 25 | 22 | 2 | 0 | 113.64 |
Kayley Knight | 11 | 23 | 0 | 0 | 47.83 |
Lucy Boucher | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 18 | ||||
Total | 155 |
1 carreras 1/0 | 1 |
6 carreras 7/0 | 2 |
8 carreras 15/1 | 3 |
2 carreras 17/1 | 4 |
2 carreras 19/1 | 5 |
9 carreras 28/1 | 6 |
4 carreras 32/1 | 7 |
1 carreras 33/1 | 8 |
4 carreras 37/1 | 9 |
3 carreras 40/3 | 10 |
5 carreras 45/3 | 11 |
6 carreras 51/3 | 12 |
5 carreras 56/4 | 13 |
2 carreras 58/4 | 14 |
3 carreras 61/5 | 15 |
5 carreras 66/5 | 16 |
3 carreras 69/5 | 17 |
3 carreras 72/5 | 18 |
10 carreras 82/6 | 19 |
1 carreras 83/6 | 20 |
9 carreras 92/6 | 21 |
0 carreras 92/6 | 22 |
1 carreras 93/6 | 23 |
3 carreras 96/7 | 24 |
9 carreras 105/7 | 25 |
7 carreras 112/7 | 26 |
4 carreras 116/7 | 27 |
8 carreras 124/7 | 28 |
4 carreras 128/7 | 29 |
6 carreras 134/8 | 30 |
2 carreras 136/8 | 31 |
4 carreras 140/8 | 32 |
4 carreras 144/8 | 33 |
2 carreras 146/8 | 34 |
4 carreras 150/8 | 35 |
4 carreras 154/8 | 36 |
Tiempo reglamentario