
Nepal. ODI
Nepal Police Club
107/2 (17.3) : 0/0
Armed Police Force Club
Kushal Bhurtel | 1 - 5 |
Amit Shrestha | 2 - 97 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel | 4 | 6 | 1 | 0 | 66.67 |
Dinesh Kharel | 58 | 47 | 6 | 4 | 123.40 |
Amit Shrestha | 39 | 39 | 5 | 2 | 100.00 |
Rashid Khan | 3 | 13 | 0 | 0 | 23.08 |
Shankar Rana | 0 | 0 | 0 | 0 | 0.00 |
Aarif Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Dilsad Ali | 0 | 0 | 0 | 0 | 0.00 |
Gulsan Jha | 0 | 0 | 0 | 0 | 0.00 |
Karan KC | 0 | 0 | 0 | 0 | 0.00 |
Sagar Dhakal | 0 | 0 | 0 | 0 | 0.00 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 107 |
7 carreras 106/2 | 17 |
2 carreras 99/2 | 16 |
1 carreras 97/2 | 15 |
8 carreras 96/1 | 14 |
13 carreras 88/1 | 13 |
7 carreras 75/1 | 12 |
10 carreras 68/1 | 11 |
9 carreras 58/1 | 10 |
5 carreras 49/1 | 9 |
13 carreras 44/1 | 8 |
5 carreras 31/1 | 7 |
6 carreras 26/1 | 6 |
6 carreras 20/1 | 5 |
0 carreras 14/1 | 4 |
0 carreras 14/1 | 3 |
9 carreras 14/1 | 2 |
5 carreras 5/1 | 1 |
Tiempo reglamentario