
T20
Hong Kong Diamond Association
17/0 (1.0) : 178/6
India Diamond Association
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 16 | 7 | 1 | 2 | 228.57 |
Harsh Jogani | 0 | 0 | 0 | 0 | 0.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 17 |
17 carreras 17/0 | 1 |
Tiempo reglamentario